This is some of our documented track record — where Boosted Brains students got in and what colleges offered them, listed by school so you can scan for the ones you know.
| School | Student | ACT | Scholarship | More |
|---|---|---|---|---|
| Auburn University | Brown | 2434 | $60,000 | Case study |
| Florida State University | Morgan J. | 2732 | $103,000 | — |
| Franklin & Marshall College | Liv M. | 2630 | $140,000 | Case study |
| Johns Hopkins University | Ryder R. | 2433 | — | Case study |
| Northeastern University | Sheridan | 2430 | — | — |
| Northwestern University | Nathaniel H. | 2535 | — | Case study |
| Oklahoma State University | MaKayla | 2130 | — | Case study |
| Ole Miss | Emma K. | 2934 | $62,000 | — |
| Rowan University BS/MD program | Gagan | 3335 | — | Case study |
| Southern Methodist University | Ava | 2230 | $88,421 | Case study |
| Texas A&M University | Aidan P. | 2832 | — | — |
| Tulane University | Louis | 2831 | — | Case study |
| UNC Chapel Hill | Megan H. | 3035 | — | — |
| United States Coast Guard Academy | Spencer | 2532 | — | Case study |
| University of Alabama | Camden | 2530 | $96,000 | — |
| University of Central Florida | Adalia | 1925 | — | — |
| University of Chicago | Abhi S. | 3033 | — | — |
| University of Florida | Mia H. | 2533 | $134,000 | Case study |
| University of Florida | Reagan R. | 2834 | — | — |
| University of Georgia | Mary Adelaide Y. | 2430 | — | Case study |
| University of Kentucky | Meredith | 3035 | $234,264 | Case study |
| University of Michigan | Aahil V. | 3034 | — | — |
| University of Texas at Austin | Isabella O. | 3034 | — | Case study |
| University of Texas at Austin | Ryder N. | 3134 | — | Case study |
| University of Wisconsin–Madison | Brody | 2231 | — | Case study |
| Utah Tech University | Zac M. | 2431 | $98,000 | — |
| Villanova University | Nik | 2431 | — | Case study |
| Wabash College | Charlie B. | 2433 | $156,000 | Case study |
| Wake Forest University | Skylar | 2735 | — | Case study |
| Yale University | Katya | 2834 | — | — |
10 students on this list have a scholarship offer we can put a number on: $1,171,685 in total, from $60,000 to $234,264. Each is a specific offer a college made to a specific student — with that student's score, transcript, and application behind it.
Three ways, and every figure above comes from one of them. For 6 of the 10, we hold the paper — the award letter, the offer screenshot, or the family's message naming the amount. 3 were told to us directly by families we worked with closely. And one is computed from the school's own published figures: Meredith's $234,264 at University of Kentucky — Kentucky is covering her full cost of attendance, as her family reported to us. $234,264 is UK's published all-in cost of attendance across the degree for her enrollment year; UK's current published figure is higher still, at $60,838 a year.
It's a record of what happened for these students. An offer a college made to one student reflects that student's whole application, so one row tells you about that student rather than about what the school would offer yours. Every student here came through Boosted Brains ACT sprint coaching first, and the college outcome came after the score. What the record does show: our students get into selective schools, and real money follows real scores.
Book a free strategy call with our team. We'll review your student's situation and build a custom gameplan — no commitment required.
Book Your Free Strategy Call →