Students we have a full before-and-after on, small gains included. Filter by where your student is starting and how much time they have, find the family whose situation looks like yours, then read what happened.
Showing all 63 students
| Student | Score | Gain | Progress on the 1–36 scale | Grade | Timeline | School | Scholarship |
|---|---|---|---|---|---|---|---|
| Brown | 2434 | +10 | | — | 8 weeks of program, continued improving for months after | Auburn | $60,000 attested |
| Nathaniel H. | 2535 | +10 | | — | 10 weeks, about 4 to 5 hours a week | Northwestern | — |
| Brody | 2231 | +9 | | — | Multiple test cycles | University of Wisconsin–Madison | — |
| Charlie B. | 2433 | +9 | | Junior | Two sprints, finished by winter of junior year | Wabash College | $156,000 documented |
| Connor V. | 2231 | +9 | | — | — | — | — |
| Joseph Contreras | 2130 | +9 | | — | Two test dates | — | — |
| Luke T. | 2130 | +9 | | — | — | — | — |
| MaKayla | 2130 | +9 | | Senior | 5 weeks | Oklahoma State | — |
| Mia W. | 2332 | +9 | | — | — | — | — |
| Ryder R. | 2433 | +9 | | Junior | 10 weeks | Johns Hopkins | — |
| Sarah | 2534 | +9 | | Junior | Two test cycles starting with a 6-week sprint | — | — |
| Ava | 2230 | +8 | | — | 6 weeks | SMU | $88,421 documented |
| Delaney B. | 2129 | +8 | | Junior | November to April, across two test dates | — | — |
| Mia H. | 2533 | +8 | | Junior | 10 weeks (two 5-week sprints) | University of Florida | $134,000 documented |
| Skylar | 2735 | +8 | | — | 7 weeks (about 1 hour/day) | Wake Forest University | — |
| Student (name withheld) | 2634 | +8 | | — | — | — | — |
| Taylan S. | 2432 | +8 | | — | A few months, into the July test | — | — |
| Carter B. | 2330 | +7 | | — | — | — | — |
| Kat H. | 2431 | +7 | | — | — | — | — |
| Nik | 2431 | +7 | | — | Two test cycles, April and June | Villanova | — |
| Spencer | 2532 | +7 | | Senior | 10 weeks | Coast Guard Academy | — |
| Zac M. | 2431 | +7 | | — | — | — | $98k documented |
| Adalia | 1925 | +6 | | — | — | UCF | — |
| Arielle | 2531 | +6 | | — | — | — | — |
| Emily S. | 2632 | +6 | | — | — | — | — |
| Jada G. | 2430 | +6 | | — | — | — | — |
| Kate R. | 2935 | +6 | | — | — | — | — |
| Katya | 2834 | +6 | | — | — | Yale | — |
| Mary A. | 2430 | +6 | | — | 12 weeks | — | — |
| Naomi | 1824 | +6 | | — | — | — | — |
| Owen W. | 1824 | +6 | | — | — | — | — |
| Reagan R. | 2834 | +6 | | — | — | UF | — |
| Sheridan | 2430 | +6 | | — | — | Northeastern University | — |
| Camden | 2530 | +5 | | — | 8 weeks | — | $96,000 documented |
| Christian Y. | 2732 | +5 | | — | — | — | — |
| Collin | 3136 | +5 | | — | — | — | — |
| Emma K. | 2934 | +5 | | — | — | Ole Miss | $62,000 attested |
| Gabriela S. | 2429 | +5 | | — | — | — | — |
| Jackson T. | 2833 | +5 | | — | — | — | — |
| Megan H. | 3035 | +5 | | — | — | UNC | — |
| Meredith | 3035 | +5 | | Junior/Senior | 8 to 10 weeks | University of Kentucky | $234,264 derived |
| Morgan J. | 2732 | +5 | | — | — | FSU | $103,000 attested |
| Aahil V. | 3034 | +4 | | — | — | Umichigan | — |
| Aaryan | 2933 | +4 | | — | — | — | — |
| Aidan P. | 2832 | +4 | | — | — | A&M | — |
| Allison L. | 3135 | +4 | | — | 6 weeks, about 1 hour a day | — | — |
| Avery M. | 2226 | +4 | | — | — | — | — |
| Caleb L. | 2832 | +4 | | — | — | — | — |
| Cam W. | 2832 | +4 | | — | — | — | — |
| Henry | 2327 | +4 | | — | — | — | — |
| Isabella O. | 3034 | +4 | | Senior | 3 weeks | UT Austin | — |
| Liv M. | 2630 | +4 | | — | 8 weeks, about 3 hours a week | Franklin & Marshall | $140,000 documented |
| Nate W. | 2428 | +4 | | — | — | — | — |
| Rachel | 3034 | +4 | | — | — | — | — |
| Skylar | 2630 | +4 | | — | — | — | — |
| Nathan P. | 26.530 | +3.5 | | Junior | — | — | — |
| Abhi S. | 3033 | +3 | | — | — | UChicago | — |
| Georgia | 3235 | +3 | | — | — | — | — |
| Kylee | 2225 | +3 | | Senior | 10 days of intensive prep | — | — |
| Louis | 2831 | +3 | | Senior | About 3 months, late September to December, around 4 hours a week | Tulane | — |
| Ryder N. | 3134 | +3 | | — | Multiple test cycles | University of Texas–Austin | — |
| Student (name withheld) | 3235 | +3 | | — | — | — | — |
| Gagan | 3335 | +2 | | — | 4 weeks, about 4 to 5 hours a week | Rowan | — |
Try widening the starting score or clearing the school search.
Students are listed by first name and last initial. Scholarship figures are labelled by how they are supported: documented means we hold the award letter, offer, or family email; derived means it is calculated from a school's own published figures; attested means the family told us directly. Where a student's timeline or school is not recorded, it shows as a dash rather than a guess.
Book a free strategy call with our team. We'll review your student's situation and build a custom gameplan — no commitment required.
Book Your Free Strategy Call →