Students we have a full before-and-after on, small gains included. Filter by where your student is starting and how much time they have, find the family whose situation looks like yours, then read what happened.
Showing all 91 students
Wondering where these students ended up? See the college and scholarship outcomes →
| Student | Score | Gain | Progress on the 1–36 scale | Grade | Timeline | School | Scholarship |
|---|---|---|---|---|---|---|---|
| Brown | 2434 | +10 | | — | 8 weeks of program, continued improving for months after | Auburn University | $60,000 attested |
| Nathaniel H. | 2535 | +10 | | — | 10 weeks, about 4 to 5 hours a week | Northwestern University | — |
| Brody | 2231 | +9 | | — | Multiple test cycles | University of Wisconsin–Madison | — |
| Charlie B. | 2433 | +9 | | Junior | Two sprints, finished by winter of junior year | Wabash College | $156,000 documented |
| Connor V. | 2231 | +9 | | — | — | — | — |
| Joseph Contreras | 2130 | +9 | | — | Two test dates | — | — |
| Luke T. | 2130 | +9 | | — | — | — | — |
| MaKayla | 2130 | +9 | | Senior | 5 weeks | Oklahoma State University | — |
| Mia W. | 2332 | +9 | | — | — | — | — |
| Ryder R. | 2433 | +9 | | Junior | 10 weeks | Johns Hopkins University | — |
| Sarah | 2534 | +9 | | Junior | Two test cycles starting with a 6-week sprint | — | — |
| Ava | 2230 | +8 | | — | 6 weeks | Southern Methodist University | $88,421 documented |
| Delaney B. | 2129 | +8 | | Junior | November to April, across two test dates | — | — |
| Kenedy B. | 1927 | +8 | | Senior | About 3 months, one test | — | — |
| Mia H. | 2533 | +8 | | Junior | 10 weeks (two 5-week sprints) | University of Florida | $134,000 documented |
| Michael H. | 2634 | +8 | | Senior | About 3 months, superscore across three tests | — | — |
| Skylar | 2735 | +8 | | — | 7 weeks (about 1 hour/day) | Wake Forest University | — |
| Student (name withheld) | 2634 | +8 | | — | — | — | — |
| Taylan S. | 2432 | +8 | | — | A few months, into the July test | — | — |
| Wyatt R. | 2230 | +8 | | Senior | About 4 months, superscore across three tests | — | — |
| Andrew W. | 2633 | +7 | | — | About 5 months around baseball season, superscore across two tests | — | — |
| Carter B. | 2330 | +7 | | — | — | — | — |
| Ian | 2532 | +7 | | Junior | 10 weeks (two 5-week sprints into December and February) | Purdue University | — |
| James A. | 1926 | +7 | | Junior | 12 weeks, light over the summer, then a sprint | — | — |
| Kat H. | 2431 | +7 | | — | — | — | — |
| Nik | 2431 | +7 | | — | Two test cycles, April and June | Villanova University | — |
| Spencer | 2532 | +7 | | Senior | 10 weeks | United States Coast Guard Academy | — |
| Trevor D. | 2835 | +7 | | Senior | 11 weeks, superscore across two tests | — | — |
| Zac M. | 2431 | +7 | | — | — | Utah Tech University | $98,000 documented |
| Zoe K. | 2128 | +7 | | Junior | About 4 months, July and September tests | — | — |
| Abby B. | 2632 | +6 | | Junior | 8 weeks, her first test with Boosted Brains | — | — |
| Adalia | 1925 | +6 | | — | — | University of Central Florida | — |
| Arielle | 2531 | +6 | | — | — | — | — |
| Emily S. | 2632 | +6 | | — | — | — | — |
| Emma M. | 2430 | +6 | | Senior | About 6 months, superscore across two tests | — | — |
| Jada G. | 2430 | +6 | | — | — | — | — |
| Kate R. | 2935 | +6 | | — | — | — | — |
| Katya | 2834 | +6 | | — | — | Yale University | — |
| Mary Adelaide Y. | 2430 | +6 | | — | About 12 weeks, across two test cycles | University of Georgia | — |
| Naomi | 1824 | +6 | | — | — | — | — |
| Owen W. | 1824 | +6 | | — | — | — | — |
| Reagan R. | 2834 | +6 | | — | — | University of Florida | — |
| Sheridan | 2430 | +6 | | — | — | Northeastern University | — |
| Thomas | 2834 | +6 | | Junior | 10 weeks (two 5-week sprints into October and December) | Dartmouth College | — |
| Violet W. | 2531 | +6 | | Junior | 6 weeks, her first test with Boosted Brains | — | — |
| Anisa S. | 2328 | +5 | | Senior | 7 weeks | — | — |
| Camden | 2530 | +5 | | — | 8 weeks | University of Alabama | $96,000 documented |
| Christian Y. | 2732 | +5 | | — | — | — | — |
| Collin | 3136 | +5 | | — | — | — | — |
| Ella B. | 2934 | +5 | | Senior | 3 weeks, one sitting | — | — |
| Emma K. | 2934 | +5 | | — | — | Ole Miss | $62,000 attested |
| Gabriela S. | 2429 | +5 | | — | — | — | — |
| Jackson T. | 2833 | +5 | | — | — | — | — |
| Jane S. | 2833 | +5 | | Senior | 7 weeks, her first test with her coach | — | — |
| Kate A. | 2732 | +5 | | Senior | 6 weeks, one test | — | — |
| Megan H. | 3035 | +5 | | — | — | UNC Chapel Hill | — |
| Meredith | 3035 | +5 | | Junior/Senior | 8 to 10 weeks | University of Kentucky | $234,264 derived |
| Morgan J. | 2732 | +5 | | — | — | Florida State University | $103,000 attested |
| Sienna S. | 2934 | +5 | | Senior | About 4 months, superscore across two tests | — | — |
| Aahil V. | 3034 | +4 | | — | — | University of Michigan | — |
| Aaryan | 2933 | +4 | | — | — | — | — |
| Abi M. | 2529 | +4 | | Senior | 7 weeks | — | — |
| Aidan P. | 2832 | +4 | | — | — | Texas A&M University | — |
| Allison L. | 3135 | +4 | | — | 6 weeks, about 1 hour a day | — | — |
| Avery M. | 2226 | +4 | | — | — | — | — |
| Caleb L. | 2832 | +4 | | — | — | — | — |
| Cam W. | 2832 | +4 | | — | — | — | — |
| Christiana C. | 2529 | +4 | | Senior | 1 week, enrolled seven days before the test | — | — |
| Henry | 2327 | +4 | | — | — | — | — |
| Isabella O. | 3034 | +4 | | Senior | 3 weeks | University of Texas at Austin | — |
| Keya P. | 2125 | +4 | | Senior | About 3 months, superscore across two tests | — | — |
| Liv M. | 2630 | +4 | | — | 8 weeks, about 4 to 7 hours a week | Franklin & Marshall College | $140,000 documented |
| Nate W. | 2428 | +4 | | — | — | — | — |
| Rachel | 3034 | +4 | | — | — | — | — |
| Skylar | 2630 | +4 | | — | — | — | — |
| Spencer G. | 2630 | +4 | | Senior | 12 weeks, planned around marching band | — | — |
| Will S. | 2832 | +4 | | Junior | 9 weeks (5 weeks into the October test, 4 into December) | Texas Christian University | — |
| Nathan P. | 26.530 | +3.5 | | Junior | — | — | — |
| Abhi S. | 3033 | +3 | | — | — | University of Chicago | — |
| Georgia | 3235 | +3 | | — | — | — | — |
| Judah W. | 2528 | +3 | | Senior | About 13 weeks, including a July trip abroad | — | — |
| Kylee | 2225 | +3 | | Senior | 10 days of intensive prep | — | — |
| Louis | 2831 | +3 | | Senior | About 3 months, late September to December, around 4 hours a week | Tulane University | — |
| Mia D. | 2326 | +3 | | Senior | About 15 weeks | — | — |
| Ryder N. | 3134 | +3 | | — | Multiple test cycles | University of Texas at Austin | — |
| Shaeffer S. | 2831 | +3 | | Senior | About 5 months | — | — |
| Student (name withheld) | 3235 | +3 | | — | — | — | — |
| Vivienne A. | 2932 | +3 | | Senior | 4 weeks, superscore across two tests | — | — |
| Arabella D. | 2224 | +2 | | Senior | About 3 weeks, enrolled three weeks before the test | — | — |
| Gagan | 3335 | +2 | | — | 4 weeks, about 4 to 5 hours a week | Rowan University | — |
| Sachika V. | 3133 | +2 | | Junior | 9 weeks, her first official ACT | — | — |
Try widening the starting score or clearing the school search.
Students are listed by first name and last initial. Scholarship figures are labelled by how they are supported: documented means we hold the award letter, offer, or family email; derived means it is calculated from a school's own published figures; attested means the family told us directly. Where a student's timeline or school is not recorded, it shows as a dash rather than a guess.
Book a free strategy call with our team. We'll review your student's situation and build a custom gameplan — no commitment required.
Book Your Free Strategy Call →